| 331 PM PDT SAT MAY 19 2012
SOUTHERN SACRAMENTO VALLEY- INCLUDING THE CITIES OF...SACRAMENTO | |
|---|---|
| Day | Forecast |
| TONIGHT | MOSTLY CLEAR. LOWS 52 TO 58. SOUTHWEST WINDS UP TO 10 MPH. |
| SUNDAY | MOSTLY SUNNY. HIGHS 86 TO 92. SOUTHWEST WINDS UP TO 10 MPH. |
| SUNDAY NIGHT | MOSTLY CLEAR. LOWS AROUND 53. SOUTHWEST WINDS 10 TO 15 MPH. |
| MONDAY | PARTLY CLOUDY IN THE MORNING THEN BECOMING MOSTLY CLOUDY. HIGHS 79 TO 85. SOUTHWEST WINDS 10 TO 15 MPH. |
| MONDAY NIGHT | MOSTLY CLOUDY IN THE EVENING THEN BECOMING PARTLY CLOUDY. LOWS AROUND 54. SOUTH WINDS 10 TO 15 MPH. GUSTS UP TO 25 MPH IN THE EVENING. |
| TUESDAY | MOSTLY SUNNY. HIGHS 75 TO 81. |
| TUESDAY NIGHT | CLEAR. LOWS AROUND 52. |
| WEDNESDAY THROUGH THURSDAY | CLEAR. HIGHS 71 TO 80. LOWS AROUND 52. |
| THURSDAY NIGHT | MOSTLY CLEAR. LOWS 48 TO 54. |
| FRIDAY | PARTLY CLOUDY WITH A SLIGHT CHANCE OF RAIN SHOWERS. HIGHS 66 TO 73. |
| FRIDAY NIGHT | PARTLY CLOUDY WITH A CHANCE OF RAIN SHOWERS. LOWS AROUND 51. |
| SATURDAY | MOSTLY CLOUDY WITH A CHANCE OF RAIN SHOWERS. HIGHS 68 TO 75. |
